| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 25/9 25/09/22 |
R2 25/9 25/09/22 |
R3 25/9 25/09/22 |
R4 2/10 2/10/22 |
R5 2/10 2/10/22 |
R6 2/10 2/10/22 |
R7 9/10 9/10/22 |
R8 9/10 9/10/22 |
R9 9/10 9/10/22 |
R10 16/10 16/10/22 |
R11 16/10 16/10/22 |
R12 16/10 16/10/22 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | 7.0 | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | (22.0 DNC) | 130.0 | 20.0 | ||
| 2nd | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | (5.5) | (5.0) | 4.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | 100.5 | 24.0 | |||
| 3rd | ALLCOM | TOPPER | Penny Davies | 1365 | 8.0 | 10.0 | 6.0 | 6.0 | 6.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | (22.0 DNC) | (22.0 DNC) | 159.0 | 49.0 | ||||
| 4th | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 9.0 | 8.0 | 5.0 | 8.0 | 5.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | 161.0 | 51.0 | |||
| 5th | ALLCOM | LASER | Jay Sharp | 1100 | 4.0 | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 170.0 | 60.0 | ||||
| 6th | ALLCOM | LASER | Sam Parrett | 1100 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 182.0 | 72.0 | ||||
| 7th | ALLCOM | LASER | 190529 | Tim Perree | 1100 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 2.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 3.0 | 22.0 DNC | 22.0 DNC | 184.0 | 74.0 | |||
| 8th | ALLCOM | OPTIMIST/TOP | 6203 | Bertie Parrett | 1642 | 3.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 191.0 | 81.0 | |||
| 9th | ALLCOM | RS Aero 7 | Jon Holmfjord | 1068 | 1.0 | 1.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 202.0 | 92.0 | ||||
| 10th | ALLCOM | LASER PICO | Paul Winter | 1330 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 7.0 | 7.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 202.0 | 92.0 | ||||
| 11th | ALLCOM | COMET DUO | Rob Matthews | 1178 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 208.0 | 98.0 | ||||
| 12th | ALLCOM | WANDERER no spinnaker | Andy Catterwell | Joe Catterwell | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | 8.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 221.0 | 111.0 | ||||
| 13th | ALLCOM | LASER PICO | Liam Morrissey | 1330 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 230.0 | 120.0 | ||||
| 14th | ALLCOM | WANDERER no spinnaker | 35738 | Debs Steele | Ali Barnes | 5.5 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 232.5 | 122.5 | |||
| 15th | ALLCOM | LASER | Mike Steele | 1100 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 22.0 DNC | 243.0 | 133.0 | ||||
| 16th | ALLCOM | LASER | Kieron Adams | 1100 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 22.0 DNC | 22.0 DNC | 246.0 | 136.0 | ||||
| 17th | ALLCOM | WANDERER no spinnaker | Chris Everett | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 247.0 | 137.0 | |||||
| 18th | ALLCOM | ENTERPRISE | Zane van Romunde | Raffery van Romunde | 1116 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 6.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 248.0 | 138.0 | |||
| 19th | ALLCOM | LASER | Adrian Pop | 1100 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 249.0 | 139.0 | ||||
| 20th | ALLCOM | LASER PICO | Harry Winter | 1330 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 9.0 | 22.0 DNC | 22.0 DNC | 251.0 | 141.0 | ||||
| 21st | ALLCOM | WANDERER no spinnaker | Andy Gafterwal | Joe Gafterwal | (22.0 DNC) | 9.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 251.0 | 141.0 |
This is a 12 race series with a competitors best 7 results to count. R11 and 12 were not scored due to a problem in recording the results.
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | RS Aero 7 | Jon Holmfjord | 1068 | 1 | 1.0 | ||||
| 2 | ALLCOM | LASER | Sam Parrett | 1100 | 2 | 2.0 | ||||
| 3 | ALLCOM | OPTIMIST/TOP | 6203 | Bertie Parrett | 1642 | 3 | 3.0 | |||
| 4 | ALLCOM | LASER | Jay Sharp | 1100 | 4 | 4.0 | ||||
| 5 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 5 | 5.5 | |||
| 5 | ALLCOM | WANDERER no spinnaker | 35738 | Debs Steele | Ali Barnes | 5 | 5.5 | |||
| 7 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | 7 | 7.0 | ||
| 8 | ALLCOM | TOPPER | Penny Davies | 1365 | 8 | 8.0 | ||||
| 9 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 9 | 9.0 | |||
| 10 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 22.0 | |||
| 10 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 22.0 | ||||
| 10 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 22.0 | ||||
| 10 | ALLCOM | WANDERER no spinnaker | Andy Catterwell | Joe Catterwell | DNC | 22.0 | ||||
| 10 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 22.0 | ||||
| 10 | ALLCOM | LASER | Mike Steele | 1100 | DNC | 22.0 | ||||
| 10 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 22.0 | ||||
| 10 | ALLCOM | WANDERER no spinnaker | Chris Everett | DNC | 22.0 | |||||
| 10 | ALLCOM | ENTERPRISE | Zane van Romunde | Raffery van Romunde | 1116 | DNC | 22.0 | |||
| 10 | ALLCOM | LASER | Adrian Pop | 1100 | DNC | 22.0 | ||||
| 10 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 22.0 | ||||
| 10 | ALLCOM | WANDERER no spinnaker | Andy Gafterwal | Joe Gafterwal | DNC | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | RS Aero 7 | Jon Holmfjord | 1068 | 1 | 1.0 | ||||
| 2 | ALLCOM | LASER | Sam Parrett | 1100 | 2 | 2.0 | ||||
| 3 | ALLCOM | LASER | Jay Sharp | 1100 | 3 | 3.0 | ||||
| 4 | ALLCOM | OPTIMIST/TOP | 6203 | Bertie Parrett | 1642 | 4 | 4.0 | |||
| 5 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 5 | 5.0 | |||
| 6 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | 6 | 6.0 | ||
| 7 | ALLCOM | WANDERER no spinnaker | 35738 | Debs Steele | Ali Barnes | 7 | 7.0 | |||
| 8 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 8 | 8.0 | |||
| 9 | ALLCOM | WANDERER no spinnaker | Andy Gafterwal | Joe Gafterwal | 9 | 9.0 | ||||
| 10 | ALLCOM | TOPPER | Penny Davies | 1365 | 10 | 10.0 | ||||
| 11 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 22.0 | |||
| 11 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 22.0 | ||||
| 11 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 22.0 | ||||
| 11 | ALLCOM | WANDERER no spinnaker | Andy Catterwell | Joe Catterwell | DNC | 22.0 | ||||
| 11 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 22.0 | ||||
| 11 | ALLCOM | LASER | Mike Steele | 1100 | DNC | 22.0 | ||||
| 11 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 22.0 | ||||
| 11 | ALLCOM | WANDERER no spinnaker | Chris Everett | DNC | 22.0 | |||||
| 11 | ALLCOM | ENTERPRISE | Zane van Romunde | Raffery van Romunde | 1116 | DNC | 22.0 | |||
| 11 | ALLCOM | LASER | Adrian Pop | 1100 | DNC | 22.0 | ||||
| 11 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | 1 | 1.0 | ||
| 2 | ALLCOM | RS Aero 7 | Jon Holmfjord | 1068 | 2 | 2.0 | ||||
| 3 | ALLCOM | LASER | Jay Sharp | 1100 | 3 | 3.0 | ||||
| 4 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 4 | 4.0 | |||
| 5 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 5 | 5.0 | |||
| 6 | ALLCOM | TOPPER | Penny Davies | 1365 | 6 | 6.0 | ||||
| 7 | ALLCOM | LASER | Sam Parrett | 1100 | DNC | 22.0 | ||||
| 7 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 22.0 | |||
| 7 | ALLCOM | OPTIMIST/TOP | 6203 | Bertie Parrett | 1642 | DNC | 22.0 | |||
| 7 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 22.0 | ||||
| 7 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 22.0 | ||||
| 7 | ALLCOM | WANDERER no spinnaker | Andy Catterwell | Joe Catterwell | DNC | 22.0 | ||||
| 7 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 22.0 | ||||
| 7 | ALLCOM | WANDERER no spinnaker | 35738 | Debs Steele | Ali Barnes | DNC | 22.0 | |||
| 7 | ALLCOM | LASER | Mike Steele | 1100 | DNC | 22.0 | ||||
| 7 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 22.0 | ||||
| 7 | ALLCOM | WANDERER no spinnaker | Chris Everett | DNC | 22.0 | |||||
| 7 | ALLCOM | ENTERPRISE | Zane van Romunde | Raffery van Romunde | 1116 | DNC | 22.0 | |||
| 7 | ALLCOM | LASER | Adrian Pop | 1100 | DNC | 22.0 | ||||
| 7 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 22.0 | ||||
| 7 | ALLCOM | WANDERER no spinnaker | Andy Gafterwal | Joe Gafterwal | DNC | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 1 | 1.0 | |||
| 2 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | 2 | 2.0 | ||
| 3 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 3 | 3.0 | |||
| 4 | ALLCOM | COMET DUO | Rob Matthews | 1178 | 4 | 4.0 | ||||
| 5 | ALLCOM | WANDERER no spinnaker | Chris Everett | 5 | 5.0 | |||||
| 6 | ALLCOM | TOPPER | Penny Davies | 1365 | 6 | 6.0 | ||||
| 7 | ALLCOM | LASER PICO | Paul Winter | 1330 | 7 | 7.0 | ||||
| 8 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 8 | 8.0 | |||
| 9 | ALLCOM | WANDERER no spinnaker | Andy Catterwell | Joe Catterwell | 9 | 9.0 | ||||
| 10 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 22.0 | ||||
| 10 | ALLCOM | LASER | Sam Parrett | 1100 | DNC | 22.0 | ||||
| 10 | ALLCOM | OPTIMIST/TOP | 6203 | Bertie Parrett | 1642 | DNC | 22.0 | |||
| 10 | ALLCOM | RS Aero 7 | Jon Holmfjord | 1068 | DNC | 22.0 | ||||
| 10 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 22.0 | ||||
| 10 | ALLCOM | WANDERER no spinnaker | 35738 | Debs Steele | Ali Barnes | DNC | 22.0 | |||
| 10 | ALLCOM | LASER | Mike Steele | 1100 | DNC | 22.0 | ||||
| 10 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 22.0 | ||||
| 10 | ALLCOM | ENTERPRISE | Zane van Romunde | Raffery van Romunde | 1116 | DNC | 22.0 | |||
| 10 | ALLCOM | LASER | Adrian Pop | 1100 | DNC | 22.0 | ||||
| 10 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 22.0 | ||||
| 10 | ALLCOM | WANDERER no spinnaker | Andy Gafterwal | Joe Gafterwal | DNC | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | 1 | 1.0 | ||
| 2 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 2 | 2.0 | |||
| 3 | ALLCOM | COMET DUO | Rob Matthews | 1178 | 3 | 3.0 | ||||
| 4 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 4 | 4.0 | |||
| 5 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 5 | 5.0 | |||
| 6 | ALLCOM | TOPPER | Penny Davies | 1365 | 6 | 6.0 | ||||
| 7 | ALLCOM | LASER PICO | Paul Winter | 1330 | 7 | 7.0 | ||||
| 8 | ALLCOM | WANDERER no spinnaker | Andy Catterwell | Joe Catterwell | 8 | 8.0 | ||||
| 9 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 22.0 | ||||
| 9 | ALLCOM | LASER | Sam Parrett | 1100 | DNC | 22.0 | ||||
| 9 | ALLCOM | OPTIMIST/TOP | 6203 | Bertie Parrett | 1642 | DNC | 22.0 | |||
| 9 | ALLCOM | RS Aero 7 | Jon Holmfjord | 1068 | DNC | 22.0 | ||||
| 9 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 22.0 | ||||
| 9 | ALLCOM | WANDERER no spinnaker | 35738 | Debs Steele | Ali Barnes | DNC | 22.0 | |||
| 9 | ALLCOM | LASER | Mike Steele | 1100 | DNC | 22.0 | ||||
| 9 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 22.0 | ||||
| 9 | ALLCOM | WANDERER no spinnaker | Chris Everett | DNC | 22.0 | |||||
| 9 | ALLCOM | ENTERPRISE | Zane van Romunde | Raffery van Romunde | 1116 | DNC | 22.0 | |||
| 9 | ALLCOM | LASER | Adrian Pop | 1100 | DNC | 22.0 | ||||
| 9 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 22.0 | ||||
| 9 | ALLCOM | WANDERER no spinnaker | Andy Gafterwal | Joe Gafterwal | DNC | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | 1 | 1.0 | ||
| 2 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 2 | 2.0 | |||
| 3 | ALLCOM | COMET DUO | Rob Matthews | 1178 | 3 | 3.0 | ||||
| 4 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 4 | 4.0 | |||
| 5 | ALLCOM | LASER PICO | Paul Winter | 1330 | 5 | 5.0 | ||||
| 6 | ALLCOM | WANDERER no spinnaker | Andy Catterwell | Joe Catterwell | 6 | 6.0 | ||||
| 7 | ALLCOM | TOPPER | Penny Davies | 1365 | 7 | 7.0 | ||||
| 8 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 8 | 8.0 | |||
| 9 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 22.0 | ||||
| 9 | ALLCOM | LASER | Sam Parrett | 1100 | DNC | 22.0 | ||||
| 9 | ALLCOM | OPTIMIST/TOP | 6203 | Bertie Parrett | 1642 | DNC | 22.0 | |||
| 9 | ALLCOM | RS Aero 7 | Jon Holmfjord | 1068 | DNC | 22.0 | ||||
| 9 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 22.0 | ||||
| 9 | ALLCOM | WANDERER no spinnaker | 35738 | Debs Steele | Ali Barnes | DNC | 22.0 | |||
| 9 | ALLCOM | LASER | Mike Steele | 1100 | DNC | 22.0 | ||||
| 9 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 22.0 | ||||
| 9 | ALLCOM | WANDERER no spinnaker | Chris Everett | DNC | 22.0 | |||||
| 9 | ALLCOM | ENTERPRISE | Zane van Romunde | Raffery van Romunde | 1116 | DNC | 22.0 | |||
| 9 | ALLCOM | LASER | Adrian Pop | 1100 | DNC | 22.0 | ||||
| 9 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 22.0 | ||||
| 9 | ALLCOM | WANDERER no spinnaker | Andy Gafterwal | Joe Gafterwal | DNC | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | LASER | Sam Parrett | 1100 | 1 | 1.0 | ||||
| 2 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 2 | 2.0 | |||
| 3 | ALLCOM | LASER | Jay Sharp | 1100 | 3 | 3.0 | ||||
| 4 | ALLCOM | OPTIMIST/TOP | 6203 | Bertie Parrett | 1642 | 4 | 4.0 | |||
| 5 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | 5 | 5.0 | ||||
| 6 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | DNC | 22.0 | ||
| 6 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 22.0 | ||||
| 6 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 22.0 | |||
| 6 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 22.0 | |||
| 6 | ALLCOM | RS Aero 7 | Jon Holmfjord | 1068 | DNC | 22.0 | ||||
| 6 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 22.0 | ||||
| 6 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 22.0 | ||||
| 6 | ALLCOM | WANDERER no spinnaker | Andy Catterwell | Joe Catterwell | DNC | 22.0 | ||||
| 6 | ALLCOM | WANDERER no spinnaker | 35738 | Debs Steele | Ali Barnes | DNC | 22.0 | |||
| 6 | ALLCOM | LASER | Mike Steele | 1100 | DNC | 22.0 | ||||
| 6 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 22.0 | ||||
| 6 | ALLCOM | WANDERER no spinnaker | Chris Everett | DNC | 22.0 | |||||
| 6 | ALLCOM | ENTERPRISE | Zane van Romunde | Raffery van Romunde | 1116 | DNC | 22.0 | |||
| 6 | ALLCOM | LASER | Adrian Pop | 1100 | DNC | 22.0 | ||||
| 6 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 22.0 | ||||
| 6 | ALLCOM | WANDERER no spinnaker | Andy Gafterwal | Joe Gafterwal | DNC | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | LASER | Sam Parrett | 1100 | 1 | 1.0 | ||||
| 2 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 2 | 2.0 | |||
| 3 | ALLCOM | LASER | Jay Sharp | 1100 | 3 | 3.0 | ||||
| 4 | ALLCOM | OPTIMIST/TOP | 6203 | Bertie Parrett | 1642 | 4 | 4.0 | |||
| 5 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | 5 | 5.0 | ||||
| 6 | ALLCOM | ENTERPRISE | Zane van Romunde | Raffery van Romunde | 1116 | 6 | 6.0 | |||
| 7 | ALLCOM | LASER | Adrian Pop | 1100 | 7 | 7.0 | ||||
| 8 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | DNC | 22.0 | ||
| 8 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 22.0 | ||||
| 8 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 22.0 | |||
| 8 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 22.0 | |||
| 8 | ALLCOM | RS Aero 7 | Jon Holmfjord | 1068 | DNC | 22.0 | ||||
| 8 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 22.0 | ||||
| 8 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 22.0 | ||||
| 8 | ALLCOM | WANDERER no spinnaker | Andy Catterwell | Joe Catterwell | DNC | 22.0 | ||||
| 8 | ALLCOM | WANDERER no spinnaker | 35738 | Debs Steele | Ali Barnes | DNC | 22.0 | |||
| 8 | ALLCOM | LASER | Mike Steele | 1100 | DNC | 22.0 | ||||
| 8 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 22.0 | ||||
| 8 | ALLCOM | WANDERER no spinnaker | Chris Everett | DNC | 22.0 | |||||
| 8 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 22.0 | ||||
| 8 | ALLCOM | WANDERER no spinnaker | Andy Gafterwal | Joe Gafterwal | DNC | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | DNC | 22.0 | ||
| 1 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | DNC | 22.0 | |||
| 1 | ALLCOM | TOPPER | Penny Davies | 1365 | DNC | 22.0 | ||||
| 1 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | DNC | 22.0 | |||
| 1 | ALLCOM | LASER | Jay Sharp | 1100 | DNC | 22.0 | ||||
| 1 | ALLCOM | LASER | Sam Parrett | 1100 | DNC | 22.0 | ||||
| 1 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | DNC | 22.0 | |||
| 1 | ALLCOM | OPTIMIST/TOP | 6203 | Bertie Parrett | 1642 | DNC | 22.0 | |||
| 1 | ALLCOM | RS Aero 7 | Jon Holmfjord | 1068 | DNC | 22.0 | ||||
| 1 | ALLCOM | LASER PICO | Paul Winter | 1330 | DNC | 22.0 | ||||
| 1 | ALLCOM | COMET DUO | Rob Matthews | 1178 | DNC | 22.0 | ||||
| 1 | ALLCOM | WANDERER no spinnaker | Andy Catterwell | Joe Catterwell | DNC | 22.0 | ||||
| 1 | ALLCOM | LASER PICO | Liam Morrissey | 1330 | DNC | 22.0 | ||||
| 1 | ALLCOM | WANDERER no spinnaker | 35738 | Debs Steele | Ali Barnes | DNC | 22.0 | |||
| 1 | ALLCOM | LASER | Mike Steele | 1100 | DNC | 22.0 | ||||
| 1 | ALLCOM | LASER | Kieron Adams | 1100 | DNC | 22.0 | ||||
| 1 | ALLCOM | WANDERER no spinnaker | Chris Everett | DNC | 22.0 | |||||
| 1 | ALLCOM | ENTERPRISE | Zane van Romunde | Raffery van Romunde | 1116 | DNC | 22.0 | |||
| 1 | ALLCOM | LASER | Adrian Pop | 1100 | DNC | 22.0 | ||||
| 1 | ALLCOM | LASER PICO | Harry Winter | 1330 | DNC | 22.0 | ||||
| 1 | ALLCOM | WANDERER no spinnaker | Andy Gafterwal | Joe Gafterwal | DNC | 22.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLCOM | LASER | Mike Steele | 1100 | 1 | 1.0 | ||||
| 2 | ALLCOM | ENTERPRISE | 21535 | Carl Day | Neil Jarvis | 1116 | 2 | 2.0 | ||
| 3 | ALLCOM | LASER | 190529 | Tim Perree | 1100 | 3 | 3.0 | |||
| 4 | ALLCOM | LASER | Kieron Adams | 1100 | 4 | 4.0 | ||||
| 5 | ALLCOM | LASER | 107097 | Nigel Greathead | 1100 | 5 | 5.0 | |||
| 6 | ALLCOM | TOPPER | Penny Davies | 1365 | 6 | 6.0 | ||||
| 7 | ALLCOM | LASER PICO | Paul Winter | 1330 | 7 | 7.0 | ||||
| 8 | ALLCOM | VIBE | 02 | Martin Davies | 1219 | 8 | 8.0 | |||
| 9 | ALLCOM | LASER PICO | Harry Winter | 1330 | 9 | 9.0 | ||||
